바뀜

18,921 바이트 추가됨 ,  2021년 3월 30일 (화) 12:03
새 문서: thumb :''플레이어 메뉴에서 업그레이드가 가능한 쓰레기 통을 찾는다면 쓰레기 통 (도구) 이 문서를 참조하세요.'' '''...
[[File:Garbage Can.png|thumb]]
:''플레이어 메뉴에서 업그레이드가 가능한 쓰레기 통을 찾는다면 [[쓰레기 통 (도구)]] 이 문서를 참조하세요.''
'''쓰레기 통'''은 [[펠리칸 타운]]에 있는 건물 옆에서 찾을 수 있습니다. 쓰레기 통을 “사용”하면(오른쪽클릭/터치) 가끔씩 귀중한 아이템을 찾을 수 있습니다.
쓰레기 통은 모두 8개가 있는데 [[스타드롭 주점]], [[강변로 1]], [[시장님 저택]], [[버드나무길 1]], [[버드나무길 2]], [[대장간]], [[박물관]] 그리고 [[조자마트]]/[[영화관]]에 있습니다.

쓰레기 통에서는 날마다 정해진 아이템이 나옵니다. 미리 확정된 아이템이 나올 확률은 그 하루의 [[행운]] 영향을 받습니다. 게다가 특정 쓰레기 통에는 미리 확정된 아이템이 나올 것을 대체하는 특별한 확률도 있습니다. 이 확률 또한 그 하루의 [[행운]]의 영향을 받습니다.

쓰레기 통은 상호 작용을 할 때 해당 애니메이션을 보여줍니다. 뚜껑이 잠깐 열리며 내부의 쓰레기가 [[계절]]에 따라 함께 이미지가 바뀌는 모습을 보여줍니다. 쓰레기 통의 뚜껑은 무작위로 좀 더 높게 튀어 오르기도 하고, 더 큰 소리가 나올 수 있습니다. 만약 [[쓰레기 모자]]를 발견하게 된다면 커다란 소리와 함께 뚜껑이 날아가고 당분간은 해당 쓰레기 통은 뚜껑이 없는 모습을 보여줍니다.

<div class="thumbinner" style="float: left; width: 160px; text-align: center; font-size: smaller; padding-top: 6px;">[[File:Garbage Can Composite.png]]<p>봄, 여름, 가을, 겨울</p></div>
{{Clear}}

[[라이너스]]가 아닌 다른 [[마을 사람들|주민들]]에게 쓰레기 통을 뒤지는 것을 들키면 목격한 주민은 싫어하며 25 [[우정|우정도]]를 잃게 됩니다. 해당 상호 작용을 원한다면, 플레이어를 중심으로 15x15 사각형 안에 주민이 있어야 합니다. 플레이어가 쓰레기 통을 뒤지고 있는 모습을 라이너스가 목격하면 우정 포인트 5를 얻을 수 있습니다.<ref name="villagerreactions" />

[[라이너스]]가 쓰레기 통을 뒤지는 행동은 라이너스의 하트 5개 이벤트에서 만날 수 있지만 라이너스가 [[야시장]]에 참여하기 위해 걸어가는 겨울 15일에나 마을에 모습을 드러내므로, 거의 목격하기 어렵습니다.

== 위치 ==

=== 언제나 ===
이하의 아이템들은 장소, 시간, 계절과 상관없이 찾을 수 있습니다.
{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Acorn}}
|{{Description|Acorn}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Amethyst}}
|{{Description|Amethyst}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Bread}}
|{{Description|Bread}}
|data-sort-value="060"|{{price|60}}
|-
|{{name|Bream}}
|{{Description|Bream}}
|data-sort-value="045"|{{price|45}}
|-
|{{name|Broken CD}}
|{{Description|Broken CD}}
|data-sort-value="0"|{{price|0}}
|-
|{{name|Broken Glasses}}
|{{Description|Broken Glasses}}
|data-sort-value="0"|{{price|0}}
|-
|{{name|Cave Carrot}}
|{{Description|Cave Carrot}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Earth Crystal}}
|{{Description|Earth Crystal}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Field Snack}}
|{{Description|Field Snack}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Garbage Hat}}
|{{Description|Garbage Hat}}
|data-sort-value="0"|''판매 할 수 없음''
|-
|{{name|Green Algae}}
|{{Description|Green Algae}}
|data-sort-value="15"|{{price|15}}
|-
|{{name|Joja Cola}}
|{{Description|Joja Cola}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Largemouth Bass}}
|{{Description|Largemouth Bass}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Maple Seed}}
|{{Description|Maple Seed}}
|data-sort-value="5"|{{price|5}}
|-
|{{name|Pine Cone}}
|{{Description|Pine Cone}}
|data-sort-value="5"|{{price|5}}
|-
|{{name|Quartz}}
|{{Description|Quartz}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Red Mushroom}}
|{{Description|Red Mushroom}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Seaweed}}
|{{Description|Seaweed}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Soggy Newspaper}}
|{{Description|Soggy Newspaper}}
|data-sort-value="0"|{{price|0}}
|-
|{{name|Topaz}}
|{{Description|Topaz}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Trash (item)|link=Trash (item){{!}}Trash}}
|{{Description|Trash}}
|data-sort-value="0"|{{price|0}}
|-
|}

=== 박물관 ===
{| class="wikitable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Geode}}
|{{Description|Geode}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Omni Geode}}
|{{Description|Omni Geode}}
|data-sort-value="0"|{{price|0}}
|-
|}

=== 대장간 ===
{| class="wikitable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Coal}}
|{{Description|Coal}}
|data-sort-value="15"|{{price|15}}
|-
|{{name|Copper Ore}}
|{{Description|Copper Ore}}
|data-sort-value="5"|{{price|5}}
|-
|{{name|Iron Ore}}
|{{Description|Iron Ore}}
|data-sort-value="10"|{{price|10}}
|-
|}

=== 조자마트 ===
아이템을 해당 쓰레기 통에서 찾았을 경우, 이하의 아이템 중 하나가 나올 확률은 20% 입니다.
* 20% 중, [[마을 회관]] 또는 [[조자 물류창고]]가 완성되지 않은 상태라면 [[조자 콜라]]가 나올 확률은 100% 입니다.
* 20% 중, [[영화관]]이 완공되면 쓰레기 통에서 [[영화표]]가 나올 확률이 25% 이고 [[옥수수]]가 될 확률이 75%입니다.
{| class="wikitable sortable" id="roundedborder"
|-
!아이템
!설명
!판매 가격
|-
|{{name|Joja Cola}}
|{{Description|Joja Cola}}
|data-sort-value="25"|{{price|25}}
|-
|{{name|Corn}}
|{{Description|Corn}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Movie Ticket}}
|{{Description|Movie Ticket}}
|data-sort-value="500"|{{price|500}}
|-
|}

=== 강변로 1===
[[조지]]와 [[에블린]], [[알렉스]]의 집 앞 쓰레기 통입니다.

{| class="wikitable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Cookie}}
|{{Description|Cookie}}
|{{price|140}}
|-
|}

=== 주점 ===
[[스타드롭 주점]]에서 판매하는 오늘의 메뉴는 쓰레기 통에서 찾을 수 있습니다.
{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Autumn's Bounty}}
|{{Description|Autumn's Bounty}}
|data-sort-value="350"|{{price|350}}
|-
|{{name|Baked Fish}}
|{{Description|Baked Fish}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Bean Hotpot}}
|{{Description|Bean Hotpot}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Blueberry Tart}}
|{{Description|Blueberry Tart}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Carp Surprise}}
|{{Description|Carp Surprise}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Cheese Cauliflower}}
|{{Description|Cheese Cauliflower}}
|data-sort-value="300"|{{price|300}}
|-
|{{name|Chocolate Cake}}
|{{Description|Chocolate Cake}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Complete Breakfast}}
|{{Description|Complete Breakfast}}
|data-sort-value="350"|{{price|350}}
|-
|{{name|Cookie}}
|{{Description|Cookie}}
|data-sort-value="140"|{{price|140}}
|-
|{{name|Cranberry Sauce}}
|{{Description|Cranberry Sauce}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Crispy Bass}}
|{{Description|Crispy Bass}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Eggplant Parmesan}}
|{{Description|Eggplant Parmesan}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Fish Taco}}
|{{Description|Fish Taco}}
|data-sort-value="500"|{{price|500}}
|-
|{{name|Fried Calamari}}
|{{Description|Fried Calamari}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Fried Eel}}
|{{Description|Fried Eel}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Fried Egg}}
|{{Description|Fried Egg}}
|data-sort-value="35"|{{price|35}}
|-
|{{name|Fried Mushroom}}
|{{Description|Fried Mushroom}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Glazed Yams}}
|{{Description|Glazed Yams}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Hashbrowns}}
|{{Description|Hashbrowns}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Ice Cream}}
|{{Description|Ice Cream}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Lucky Lunch}}
|{{Description|Lucky Lunch}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Maki Roll}}
|{{Description|Maki Roll}}
|data-sort-value="220"|{{price|220}}
|-
|{{name|Omelet}}
|{{Description|Omelet}}
|data-sort-value="125"|{{price|125}}
|-
|{{name|Pancakes}}
|{{Description|Pancakes}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Parsnip Soup}}
|{{Description|Parsnip Soup}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Pepper Poppers}}
|{{Description|Pepper Poppers}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Pink Cake}}
|{{Description|Pink Cake}}
|data-sort-value="480"|{{price|480}}
|-
|{{name|Pumpkin Soup}}
|{{Description|Pumpkin Soup}}
|data-sort-value="300"|{{price|300}}
|-
|{{name|Red Plate}}
|{{Description|Red Plate}}
|data-sort-value="400"|{{price|400}}
|-
|{{name|Rhubarb Pie}}
|{{Description|Rhubarb Pie}}
|data-sort-value="400"|{{price|400}}
|-
|{{name|Rice Pudding}}
|{{Description|Rice Pudding}}
|data-sort-value="260"|{{price|260}}
|-
|{{name|Salmon Dinner}}
|{{Description|Salmon Dinner}}
|data-sort-value="300"|{{price|300}}
|-
|{{name|Sashimi}}
|{{Description|Sashimi}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Spicy Eel}}
|{{Description|Spicy Eel}}
|data-sort-value="175"|{{price|175}}
|-
|{{name|Strange Bun}}
|{{Description|Strange Bun}}
|data-sort-value="175"|{{price|175}}
|-
|{{name|Stuffing}}
|{{Description|Stuffing}}
|data-sort-value="165"|{{price|165}}
|-
|{{name|Super Meal}}
|{{Description|Super Meal}}
|data-sort-value="220"|{{price|220}}
|-
|{{name|Tom Kha Soup}}
|{{Description|Tom Kha Soup}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Tortilla}}
|{{Description|Tortilla}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Trout Soup}}
|{{Description|Trout Soup}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Vegetable Medley}}
|{{Description|Vegetable Medley}}
|data-sort-value="120"|{{price|120}}
|-
|}

== 조건 해제 ==
이하의 아이템은 지정된 조건을 모두 달성한 이후 쓰레기 통에서 찾을 수 있습니다.

'''플레이어가 광산의 바닥에 도달한 후:'''
{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Aquamarine}}
|{{Description|Aquamarine}}
|data-sort-value="180"|{{price|180}}
|-
|{{name|Diamond}}
|{{Description|Diamond}}
|data-sort-value="750"|{{price|750}}
|-
|{{name|Emerald}}
|{{Description|Emerald}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Fire Quartz}}
|{{Description|Fire Quartz}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Frozen Tear}}
|{{Description|Frozen Tear}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Jade}}
|{{Description|Jade}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Purple Mushroom}}
|{{Description|Purple Mushroom}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Ruby}}
|{{Description|Ruby}}
|data-sort-value="250"|{{price|250}}
|}

'''플레이어가 클린트에게 용광로 청사진을 받은 후:'''
{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Copper Bar}}
|{{Description|Copper Bar}}
|data-sort-value="60"|{{price|60}}
|-
|{{name|Gold Bar}}
|{{Description|Gold Bar}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Iron Bar}}
|{{Description|Iron Bar}}
|data-sort-value="120"|{{price|120}}
|-
|{{name|Refined Quartz}}
|{{Description|Refined Quartz}}
|data-sort-value="50"|{{price|50}}
|-
|}

'''플레이어가 모든 [[꾸러미#금고|금고 꾸러미]]를 완성 했을 때:'''
{| class="wikitable sortable" id="roundedborder"
|-
!아이템
!설명
!판매 가격
|-
|{{name|Cactus Fruit}}
|{{Description|Cactus Fruit}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Coconut}}
|{{Description|Coconut}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Sandfish}}
|{{Description|Sandfish}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Scorpion Carp}}
|{{Description|Scorpion Carp}}
|data-sort-value="150"|{{price|150}}
|-
|}

== 계절 ==
이하의 아이템들은 모든 쓰레기 통에서 찾을 수 있지만 특정 [[계절]]에서만 얻을 수 있습니다.

=== 봄 ===

{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Anchovy}}
|{{Description|Anchovy}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Carp}}
|{{Description|Carp}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Catfish}}
|{{Description|Catfish}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Daffodil}}
|{{Description|Daffodil}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Dandelion}}
|{{Description|Dandelion}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Eel}}
|{{Description|Eel}}
|data-sort-value="85"|{{price|85}}
|-
|{{name|Flounder}}
|{{Description|Flounder}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Herring}}
|{{Description|Herring}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Leek}}
|{{Description|Leek}}
|data-sort-value="60"|{{price|60}}
|-
|{{name|Sardine}}
|{{Description|Sardine}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Smallmouth Bass}}
|{{Description|Smallmouth Bass}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Sunfish}}
|{{Description|Sunfish}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Wild Horseradish}}
|{{Description|Wild Horseradish}}
|data-sort-value="50"|{{price|50}}
|-
|}

=== 여름 ===
{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Carp}}
|{{Description|Carp}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Flounder}}
|{{Description|Flounder}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Grape}}
|{{Description|Grape}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Octopus}}
|{{Description|Octopus}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Pike}}
|{{Description|Pike}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Pufferfish}}
|{{Description|Pufferfish}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Rainbow Trout}}
|{{Description|Rainbow Trout}}
|data-sort-value="65"|{{price|65}}
|-
|{{name|Red Mullet}}
|{{Description|Red Mullet}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Red Snapper}}
|{{Description|Red Snapper}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Spice Berry}}
|{{Description|Spice Berry}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Sunfish}}
|{{Description|Sunfish}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Super Cucumber}}
|{{Description|Super Cucumber}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Sweet Pea}}
|{{Description|Sweet Pea}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Tuna}}
|{{Description|Tuna}}
|data-sort-value="100"|{{price|100}}
|-
|}

=== 가을 ===
{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Anchovy}}
|{{Description|Anchovy}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Blackberry}}
|{{Description|Blackberry}}
|data-sort-value="20"|{{price|20}}
|-
|{{name|Carp}}
|{{Description|Carp}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Catfish}}
|{{Description|Catfish}}
|data-sort-value="200"|{{price|200}}
|-
|{{name|Common Mushroom}}
|{{Description|Common Mushroom}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Eel}}
|{{Description|Eel}}
|data-sort-value="85"|{{price|85}}
|-
|{{name|Hazelnut}}
|{{Description|Hazelnut}}
|data-sort-value="90"|{{price|90}}
|-
|{{name|Midnight Carp}}
|{{Description|Midnight Carp}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Red Snapper}}
|{{Description|Red Snapper}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Salmon}}
|{{Description|Salmon}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Sardine}}
|{{Description|Sardine}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Sea Cucumber}}
|{{Description|Sea Cucumber}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Smallmouth Bass}}
|{{Description|Smallmouth Bass}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Super Cucumber}}
|{{Description|Super Cucumber}}
|data-sort-value="250"|{{price|250}}
|-
|{{name|Walleye}}
|{{Description|Walleye}}
|data-sort-value="105"|{{price|105}}
|-
|{{name|Wild Plum}}
|{{Description|Wild Plum}}
|data-sort-value="80"|{{price|80}}
|-
|}

=== 겨울 ===
{| class="wikitable sortable" id="roundedborder"
!아이템
!설명
!판매 가격
|-
|{{name|Crocus}}
|{{Description|Crocus}}
|data-sort-value="60"|{{price|60}}
|-
|{{name|Crystal Fruit}}
|{{Description|Crystal Fruit}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Herring}}
|{{Description|Herring}}
|data-sort-value="30"|{{price|30}}
|-
|{{name|Midnight Carp}}
|{{Description|Midnight Carp}}
|data-sort-value="150"|{{price|150}}
|-
|{{name|Perch}}
|{{Description|Perch}}
|data-sort-value="55"|{{price|55}}
|-
|{{name|Pike}}
|{{Description|Pike}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Red Mullet}}
|{{Description|Red Mullet}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Red Snapper}}
|{{Description|Red Snapper}}
|data-sort-value="50"|{{price|50}}
|-
|{{name|Sardine}}
|{{Description|Sardine}}
|data-sort-value="40"|{{price|40}}
|-
|{{name|Sea Cucumber}}
|{{Description|Sea Cucumber}}
|data-sort-value="75"|{{price|75}}
|-
|{{name|Snow Yam}}
|{{Description|Snow Yam}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Squid}}
|{{Description|Squid}}
|data-sort-value="80"|{{price|80}}
|-
|{{name|Tuna}}
|{{Description|Tuna}}
|data-sort-value="100"|{{price|100}}
|-
|{{name|Walleye}}
|{{Description|Walleye}}
|data-sort-value="105"|{{price|105}}
|-
|{{name|Winter Root}}
|{{Description|Winter Root}}
|data-sort-value="70"|{{price|70}}
|-
|}

== 사소한 정보 ==
홀수 년의 겨울 25일 [[자급자족 농경생활정보]]에 따르면 플레이어가 쓰레기 통을 뒤지는 행위에 따른 잠재적 결과에 대해 알려줍니다.

== 참조 ==
<references>
<ref name="villagerreactions">See <tt>Town::checkAction</tt> in the game code</ref>
</references>

== 연혁 ==
{{history|1.4| 조자마트 근처에 쓰레기 통을 추가하였습니다. 상호 작용 시 시행되는 애니메이션이추가 되었습니다. 아이템이 인벤토리에 직접 들어가는 대신 땅에 떨어집니다. [[쓰레기 모자]]를 찾을 수 있는 기회를 추가했습니다. 빵, 피자, 샐러드, 스파게티를 주점의 오늘의 메뉴에서 삭제하여 주점의 쓰레기통에서 발견될 품목에서 제거했습니다. 금고 꾸러미 해제가 추가 되었습니다. 계절 아이템에 가자미, 자정 잉어를 추가하고 여름 아이템에 딸기를 제거하고 겨울 아이템에 메기를 제거하고 여름 아이템에 정어리를 제거했습니다.}}

[[Category:게임플레이]]

[[de:Mülleimer]]
[[en:Gabage Can]]
[[es:Cubo de basura]]
[[fr:Poubelle]]
[[it:Bidone dei rifiuti]]
[[ja:ゴミ箱]]
[[hu:Kuka]]
[[pt:Lata de lixo]]
[[ru:Мусорный бак]]
[[tr:Çöp Kutusu]]
[[zh:垃圾桶]]

편집

1,591